• GeneTouch는 새로운 PCR 다기능 기기입니다.
• 신뢰할 수 있는 결과와 안정적인 결과를 보장하는 우수하고 강력한 기능을 갖춘 GeneTouch. 데이터 보안에 대한 고객 요구 사항을 충족하는 새로운 암호 보호 기능 및
메모리 기능. 그리고 컴퓨터 네트워크 작업의 새로운 기능은 중대형 실험실에 새로운 폭풍, PCR 실험적 새로운 경험을 가져다 줄 것입니다. GeneTouch는 GenePro를
기반으로 LCD 컬러 터치 스크린, 디스플레이 및 작동 실험을보다 명확하고 직접적으로 확장했습니다.
| GeneTouch | |||||
| Model | TC-EA(main body) | ||||
| Product code | B-96GA | B-3084UA | B-384GA | B-48DA | B-41A | 
| Sample capacity | 96-PCR plate (full-skirted) 96*0.2ml tubes 12*8-strip | 3.0*0.5ml 480.2ml 4*12 strip | 384-PCR plate (full-skirted) | 48*0.2ml 6*8-strip Each block | 4*standard in situ plates | 
| Cooling technology | Peltier-based | ||||
| Display | 6.5 inch, 262k-color LCD display and touch screen | ||||
| Temp. Range | 4.0~105°C | ||||
| Heating speed of ramping | Up to 4°C/sec | Up to 2.8°C/sec | Up to 2.8°C/sec | Up to 4°C/sec | Up to 1.8°C/sec | 
| Cooling speed of ramping | Up to 4°C/sec | Up to 2.8°C/sec | Up to 2.8°C/sec | Up to 4°C/sec | Up to 1.8°C/sec | 
| Temp.uniformity | ≤±0.2℃ | ||||
| Temp. Accuracy | ≤±0.1℃ (55℃) ≤±0.2℃(≥90℃) | ||||
| Temp. control modes | BLOCK or TUBE | ||||
| Ramping Range adjustable | 0.1°C ~4°C | ||||
| Memory | ≥250 typical programs onboard, unlimited with USB flash drive espansion | ||||
| Max. No of cycle | 99, suitable for Nested PCR | ||||
| Time up/down | 0~9m59s, suitable for Long PCR | ||||
| Temparature up/down | 0.1~9.9℃, suitable for Touchdown PCR | ||||
| Aurto pause/power protection | YES | ||||
| Soak function | YES | ||||
| Thermal gradient accuracy | ≤±0.4℃(35℃-99℃) | ||||
| Gradient range | 30℃~105℃ | - | 30℃~105℃ | - | - | 
| Gradient range of temp differential | 1℃~30℃ | - | 1℃~30℃ | - | - | 
| Hotlid temperature range | 30℃~110℃ | ||||
| Height of hot lid | Automatic Adjusted | ||||
| Auto shut-off function of hot lid | When block temperature is below stting temperature or after finish running, the hotlid will be auto shut-off | ||||
| Communication interface | LAN | ||||
| Power supply | 100~240V, 50~60Hz, 600W | ||||
| Dimension | 390mm×250mm×285mm(L×W×H) | ||||
| Net weight | 10.5kg | ||||
| Certificates | Ferrotec Pelitier/ MET/ CE/ ROHS | ||||
.png) 
						FIREPol® Master Mix Ready to Load
Conventional/End-point PCR Reagents.png) 
						SolisFAST® Master Mix UNG
Conventional/End-point PCR Reagents.png) 
						GeneTouch plus
Conventional PCR Systems.png) 
						FIREPol® DNA Polymerase
Conventional/End-point PCR Reagents.png) 
						HOT FIREPol® Blend Master Mix Ready to Load
Conventional/End-point PCR Reagents.png) 
						SolisFAST® Master Mix UNG, Ready to Load
Conventional/End-point PCR Reagents.png) 
						HOT FIREPol® MultiPlex Mix
Conventional/End-point PCR Reagents 
						GeneExplorer
Conventional PCR Systems