Gene Touch Plus는 이중 블록 및 이중 구배를 갖춘 Bioer의 최신 열 순환기입니다. Gene Touch Plus는 Gene Touch를 계승하며 최신 내부 진공 라디에이터 기술을
사용하여 열을 효과적으로 발산하고 PCR 테스트를 위한 기울기 온도 균일성을 최적화하고 기울기 온도를 사용할 때 안정성을 보장하며 테스트 결과의 정확성과
신뢰성을 보장합니다. 새로운 이중 48웰 그래디언트 블록은 즉시 두 개의 유닛으로 만들 수 있습니다.
| GeneTouch Plus | ||
| Model | B-48DA | B-96DA | 
| Sample capacity | 6*8-strip 48-.0.2ml | 96-PCR plate(full-skirted)96*0.2ml tubes 12*8-strip | 
| Cooling technology | Peltier-based | |
| Display | 16.5 inch LCD display and touch screen | |
| Temp. Range | 4.0~99°C | |
| Heating/cooling rate | 4.0°C/s | |
| Temp.uniformity | ≤±0.2℃ | |
| Temp. Accuracy | ≤±0.1℃ (55℃), ≤±0.15℃(≥95℃)≤±0.15℃(≥72℃) | |
| Temp. control modes | BLOCK or TUBE | |
| Memory | ≥150 typical programs onboard, unlimited with USB flash drive espansion | |
| Max. No of cycle | 99, suitable for Nested PCR | |
| Aurto pause/power protection | YES | |
| Soak function | YES | |
| Thermal gradient accuracy | ≤±0.5℃ | |
| Gradient range | 35℃~99℃ | 1℃~36℃ | 
| Gradient range of temp differential | 1℃~30℃ | 1℃~36℃ | 
| Hotlid temperature range | Room temperature +5℃~110℃(default 105℃) | |
| Height of hot lid | Automatic adjusted | |
| Communication interface | LAN/USB2ORS222/Bluetooth | |
| Net weight | 10kg | |
| Max. segments | 10 | |
| Max. program steps | 100 | |
| Temperature up/down | 0-0min59s suitable for long PCR | |
.png) 
						HOT FIREPol® MultiPlex Mix Ready To Load
Conventional/End-point PCR Reagents.png) 
						HOT FIREPol® MultiPlex Mix
Conventional/End-point PCR Reagents.png) 
						FIREPol® Master Mix Ready to Load
Conventional/End-point PCR Reagents 
						LifeTouch
Conventional PCR Systems.png) 
						HOT FIREPol® GC Master Mix
Conventional/End-point PCR Reagents.png) 
						FIREPol® DNA Polymerase
Conventional/End-point PCR Reagents.png) 
						HOT FIREPol® DNA Polymerase
Conventional/End-point PCR Reagents.png) 
						FIREPol® Master Mix
Conventional/End-point PCR Reagents