• LineGene 제품군의 일관된 우수한 품질을 기반으로 QuantGene 9600은 성숙한 열전 냉각 기술, 완전히 새로운 광원 및 광로 설계를 채택했습니다.
고유한 정전류 전원 및 6-zone 독립적인 온도 제어 방식은 제품의 보다 빠르고 정확하며 안정적인 형광 정량 분석을 보장하는 동시에 낮은 에너지 소비에서도
우수한 성능을 유지합니다.
• 이 제품은 선택할 수 있는 다양한 구성으로 모듈화되어 있습니다. 한편, 독립적인 온도 조절, 4℃에서 시료의 저온 보관, 자동 제습 등의 기능이 추가되었습니다.
• 이전 세대 장비와 비교하여 자동 게인 설정을 포괄적으로 구현하고 사용자 경험을 향상시킵니다. 그동안 다양한 클라이언트의 요구사항을 만족시키기 위해
시스템 커스터마이징이 가능합니다. 따라서 과학적 연구 및 임상 진단의 요구를 완전히 충족시킬 것입니다.
| QauntaGene 9600 | ||||||
| Model | FQD-96C | |||||
| Sample Capacity | 0.2ml single tube (transparent cap), 96×0.2(0.1)ml Plate (transparent cap), 8-strip tubes (transparent cap) | |||||
| Reaction Volume | 10-100ul (96 plate) | |||||
| Dynamics Range | 1-1010 Copies/L | |||||
| Excitation Wavelength | 300~800nm | |||||
| Emission Wavelength | 500~800nm | |||||
| Block Temp. Range | 4-105 °C (Minimum Increment: 0.1℃) | |||||
| Temp. Control Mode | BLOCK/TUBE simulation mode | |||||
| Temp. Control Technology | Peltier | |||||
| Temp. Display Resolution | ±0.15°C | |||||
| Temp. Uniformity | ≤±0.2°C | |||||
| Maximum Heating Rate | 6°C/s | |||||
| Maximum Cooling Rate | 5.5°C/s | |||||
| Gradient Control Section | 6 Independent temp. control zone | |||||
| Hot-lid Temp | Rangeー30-110°C | |||||
| Detected Fluorescence | F1 | F2 | F3 | F4 | F5 | F6 | 
| FAM, SYBR GreenI | VIC, HEX. TET, JOE, TAMRA, CY3, NED | ROX. Texas-Red | Cy5 | Cy5.5 | For Customized | |
| Power Supply | 100-240V,50/60Hz 1000W | |||||
| Communication Interface | USB adapter (to PC), bluetooth adapter | |||||
| Sensitivity | Distinguish 500 and 1000 concentration | |||||
| Dimension | 380*400*380 | |||||
| Net Weight | 20KG | |||||
| Safeguard And Alarm | Hot-lid over heat protection and alarm, switching power supply over heat protection | |||||
| Certifications | CE/RoHS | |||||
.png) 
						SolisFAST® Probe qPCR Mix
Probe-based qPCR Master Mixes 
						Linegene mini S
Real-time PCR Systems.png) 
						HOT FIREPol® Multiplex qPCR Mix
Probe-based qPCR Master MixesHOT FIREPol® Probe qPCR Mix Plus
Probe-based qPCR Master Mixes 
						LineGene 9600 Pro (Fluorescent Quantitative Detection System)
Real-time PCR Systems 
						SOLIScript® 1-step SolisGreen® Kit
One-step RT-qPCR KitsSolisFAST® Probe qPCR Mix with UNG
Probe-based qPCR Master MixesHOT FIREPol® SolisGreen qPCR Mix
Dye-based qPCR Master Mixes