• Line-Gene 9600 Plus는 Ferrotec이 특별히 제작한 Peltier, 고급 광섬유 기술, 새로운 글로벌 광역 전원 공급 장치, 특허 받은 고유한 블록 소산 기술 및 바닥 감지 모드를
채택하여 더 나은 가열/냉각 속도, 온도 정확도, 균일성 및 안정성을 제공합니다. Line-Gene 9600 Plus는 최대 96개의 샘플 용량과 빠른 이중 색상 스캔 속도를 제공하며
5채널 감지 설계도 전체 형광 감지 파장을 커버합니다. 수동 조작 없이 새로 설계된 자동 핫 리드는 다양한 시료에 대해 일정한 압력을 보장합니다. 튜브 높이. 이 자동
핫 리드 모드는 다양한 자동 시스템에 쉽게 통합될 수 있습니다. Windows 태블릿 컴퓨터와 새로운 터치 스크린은 탁월한 작동 경험을 제공합니다. 새롭게 개선된
Line-Gene 9600 Plus Real-Time PCR 검출 시스템은 다양한 고객의 요구 사항을 만족시킬 수 있습니다.
| Linegene 9600 plus | ||||||
| Model | FQD-96A | |||||
| Sample Capacity | 96x0.2ml PCR plate, 12x 8-strip tubes, 96 x0.2ml single tube (transparent bottom) | |||||
| Reaction Volume | 5-100μl | |||||
| Dynamics Range | 1-1010 Copies/L | |||||
| Detection path | F1 | F2 | F3 | F4 | F5 | F6 | 
| Suitable dye | FAM, SYBR Green I | HEX/ VICTET/ JOE/CY3/NED/ TAMRA | ROX,TEXAS-RED | Cy5 | Cy5.5 | reserved path | 
| Excitation Wavelength | 300~800nm | |||||
| Emission Wavelength | 500~800nm | |||||
| Module working temperature range | 4-105℃ (minimum increment: 0.1 ℃) with SOAK low temperature storage function | |||||
| Heating/Cooling Rate | 4 ℃/s(max) | |||||
| Temperature control Accuracy | ≤ ±0.1℃ | |||||
| emperature control accuracy | ≤±0.1℃ | |||||
| Temperature Fluctuation | ≤±0.1℃ | |||||
| Temperature uniformity | ≤±0.3℃ | |||||
| Hot lid temperature range | 30-110℃ (adjustable, default by 105℃ and automatic hot lid) | |||||
| Temperature control mode | Block Mode and Tube Mode (automatic control based on liquid level) | |||||
| Operation mode | Continuous operation | |||||
| Gradient temperature range | 1~36℃ | |||||
| Fluorescence intense detection repetition | 5% | |||||
| Scanning mode | Full-plate scanning and designated line scanning | |||||
| Scanning time | 5.5s | |||||
| Special function | Absolute quantitative automatic analysis, relative quantitative, 5NP analysis, melting Curve analysis, 6 independent temperature 7ones, HRM, Multi-channel| crosstalk calibration, background correction, auto gain, customizable parameters,.etc. | |||||
| Programming | Max.20 segments for each program, max.99 cycles | |||||
| Operating system | Microsoft: Windows 7/Windows 8.1/Windows 10 | |||||
| 
 | application software: Excel 200:2002/2003/2007/2012 | |||||
| Minimum computer configuration | RAM: 512M. hardware space: 10GB CPU: Pentium 4 virtual memory: ≥1000MB | |||||
| Port method | Support USB and R5232 data port and Bluetooth port | |||||
| Input power | 100-240v, 50/60Hz. 600W | |||||
| Outer dimension | 410mmX386mmX352mm | |||||
HOT FIREPol® EvaGreen® HRM Mix
Dye-based qPCR Master Mixes.png) 
						HOT FIREPol® Multiplex qPCR Mix
Probe-based qPCR Master Mixes 
						SOLIScript® 1-step Multiplex Probe Kit
One-step RT-qPCR KitsHOT FIREPol® Probe qPCR Mix Plus
Probe-based qPCR Master MixesHOT FIREPol® SolisGreen qPCR Mix
Dye-based qPCR Master Mixes 
						SOLIScript® 1-step CoV Kit
One-step RT-qPCR Kits.png) 
						SolisFAST® Probe qPCR Mix
Probe-based qPCR Master MixesSolisFAST® Probe qPCR Mix with UNG
Probe-based qPCR Master Mixes